| One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 333 Andover Dr., # 307 | 700 | 1 | 1 | $500 | $1585 |
| One Bedroom plus Loft - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 333 Andover Dr., # 227 | 890 | 1 | 1 | $500 | $1895 |
| One Bedroom One Bath - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 333 Andover Dr., # 140 | Jul 15, 2008 | 700 | $500.00 | $1595 | |
| 333 Andover Dr., # 143 | Jul 15, 2008 | 700 | $500 | $1635 | |
| Two Bedroom Townhome - 2 Bedrooms, 1.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 333 Andover Dr., # 214 | Aug 8, 2008 | 1000 | $600.00 | $1900 | |
| 333 Andover Dr., # 217 | Jul 20, 2008 | 1000 | $600.00 | $1900 | |
| Two Bedroom Two bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 333 Andover Dr., # 304 | Jul 30, 2008 | 1020 | $600 | $1940 | |
| 333 Andover Dr., # 302 | Jul 11, 2008 | 1020 | $600 | $1880 | |
|
Apartments24-7.com,RW Selby. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |